feat(ci): add github actions
This commit is contained in:
@@ -1,27 +1,43 @@
|
||||
# Basango
|
||||
## Towards a scalable and intelligent system for Congolese News curation
|
||||
|
||||
---
|
||||
|
||||
[](https://github.com/bernard-ng/basango/actions/workflows/backend_audit.yaml)
|
||||
[](https://github.com/bernard-ng/basango/actions/workflows/backend_deploy.yaml)
|
||||
[](https://github.com/bernard-ng/basango/actions/workflows/backend_quality.yaml)
|
||||
[](https://github.com/bernard-ng/basango/actions/workflows/backend_tests.yaml)
|
||||
[](https://github.com/bernard-ng/basango/actions/workflows/crawler_audit.yml)
|
||||
[](https://github.com/bernard-ng/basango/actions/workflows/crawler_quality.yml)
|
||||
[](https://github.com/bernard-ng/basango/actions/workflows/crawler_tests.yml)
|
||||
[](https://github.com/bernard-ng/basango/actions/workflows/mobile_quality.yaml)
|
||||
[](https://github.com/bernard-ng/basango/actions/workflows/quality.yaml)
|
||||
[](https://github.com/bernard-ng/basango/actions/workflows/deploy.yaml)
|
||||
|
||||
---
|
||||
|
||||
### Applications
|
||||
|
||||
| Scope | Link |
|
||||
|-------------------|-------------------------------------------|
|
||||
| Crawler | [README.md](./projects/crawler/README.md) |
|
||||
| Backend | [README.md](./projects/backend/README.md) |
|
||||
| Mobile | [README.md](./projects/mobile/README.md) |
|
||||
| API | [README.md](./apps/api/README.md) |
|
||||
| Crawler | [README.md](./apps/crawler/README.md) |
|
||||
| Dashboard | [README.md](./apps/dashboard/README.md) |
|
||||
| Mobile | [README.md](./apps/mobile/README.md) |
|
||||
|
||||
### Packages
|
||||
|
||||
| Scope | Link |
|
||||
|-------------------|-----------------------------------------------|
|
||||
| Database | [README.md](./packages/db/README.md) |
|
||||
| Domain | [README.md](./packages/domain/README.md) |
|
||||
| Encryption | [README.md](./packages/encryption/README.md) |
|
||||
| Logger | [README.md](./packages/logger/README.md) |
|
||||
| User Interface | [README.md](./packages/ui/README.md) |
|
||||
|
||||
### Documentations
|
||||
|
||||
| Scope | Link |
|
||||
|-------------------|-----------------------------------------------|
|
||||
| Architecture | [ARCHITECTURE.md](./docs/architecture.md) |
|
||||
| Contributing | [CONTRIBUTING.md](./CONTRIBUTING.md) |
|
||||
| Code of Conduct | [CODE_OF_CONDUCT.md](./CODE_OF_CONDUCT.md) |
|
||||
| Security | [SECURITY.md](./SECURITY.md) |
|
||||
| License | [LICENSE.md](./LICENSE.md) |
|
||||
|
||||
---
|
||||
### Introduction
|
||||
|
||||
## Introduction
|
||||
|
||||
The **"Basango"** is a structured and scalable system of news articles sourced from major media outlets covering diverse aspects of the Democratic Republic of Congo (DRC). Designed for efficiency, this system enables the automated collection, processing, and organization of news stories spanning politics, economy, society, culture, environment, and international affairs.
|
||||
|
||||
@@ -29,19 +45,50 @@ This system is built to support large-scale text analysis, making it a valuable
|
||||
|
||||
To ensure quality and reliability, the dataset prioritizes reputable news sources while maintaining an adaptable framework for continuous expansion. However, users are encouraged to critically assess the content, as journalistic standards and perspectives may vary.
|
||||
|
||||
### Sources
|
||||
## Sources
|
||||
|
||||
| Source | Articles | Link |
|
||||
|----------------------|----------|--------------------------------------|
|
||||
| radiookapi.net | +100k | https://www.radiookapi.net/actualite |
|
||||
| mediacongo.cd | +100k | https://www.mediacongo.net/ |
|
||||
| beto.cd | +30k | https://www.beto.cd/ |
|
||||
| actualite.cd | +57k | https://actualite.cd/ |
|
||||
| 7sur7.cd | +50k | https://7sur7.cd |
|
||||
| newscd.net | +5k | https://newscd.net |
|
||||
| congoindependant.com | +10k | https://www.congoindependant.com/ |
|
||||
| congoactu.net | +10k | https://www.congoactu.net/ |
|
||||
| Source | Link |
|
||||
|---------------------------|-------------------------------------|
|
||||
| radiookapi.net | https://www.radiookapi.net |
|
||||
| 7sur7.cd | https://7sur7.cd |
|
||||
| mediacongo.cd | https://www.mediacongo.net |
|
||||
| actualite.cd | https://actualite.cd |
|
||||
| beto.cd | https://www.beto.cd |
|
||||
| newscd.net | https://newscd.net |
|
||||
| africanewsrdc.net | https://www.africanewsrdc.net |
|
||||
| angazainstitute.ac.cd | https://angazainstitute.ac.cd |
|
||||
| b-onetv.cd | https://b-onetv.cd |
|
||||
| bukavufm.com | https://bukavufm.com |
|
||||
| changement7.net | https://changement7.net |
|
||||
| congoactu.net | https://www.congoactu.net |
|
||||
| congoindependant.com | https://www.congoindependant.com. |
|
||||
| congoquotidien.com | https://www.congoquotidien.com |
|
||||
| cumulard.cd | https://www.cumulard.cd |
|
||||
| environews-rdc.net | https://environews-rdc.net |
|
||||
| freemediardc.info | https://freemediardc.info |
|
||||
| geopolismagazine.org | https://geopolismagazine.org |
|
||||
| habarirdc.net | https://habarirdc.net |
|
||||
| kilalopress.net | https://kilalopress.net |
|
||||
| laprosperiteonline.net | https://laprosperiteonline.net |
|
||||
| laprunellerdc.cd | https://laprunellerdc.cd |
|
||||
| lesmedias.net | https://lesmedias.net |
|
||||
| lesvolcansnews.net | https://lesvolcansnews.net |
|
||||
| netic-news.net | https://www.netic-news.net |
|
||||
| objectif-infos.cd | https://objectif-infos.cd |
|
||||
| scooprdc.net | https://scooprdc.net |
|
||||
| journaldekinshasa.com | https://www.journaldekinshasa.com |
|
||||
| lepotentiel.cd | https://lepotentiel.cd |
|
||||
| acturdc.com | https://acturdc.com |
|
||||
| matininfos.net | https://matininfos.net |
|
||||
|
||||
|
||||
## Acknowledgment
|
||||
|
||||
### Acknowledgment:
|
||||
The compilation and curation of the "Basango" were conducted by Bernard Ngandu with the primary objective of facilitating research and analysis related to the Democratic Republic of Congo.
|
||||
I do not own the content of the articles, and all rights belong to the respective publishers. The dataset is intended for non-commercial research purposes only.
|
||||
I do not own the content of the articles, and all rights belong to the respective publishers.
|
||||
|
||||
## Contributors
|
||||
|
||||
<a href="https://github.com/bernard-ng/basango/graphs/contributors" title="show all contributors">
|
||||
<img src="https://contrib.rocks/image?repo=bernard-ng/basango" alt="contributors"/>
|
||||
</a>
|
||||
|
||||
Reference in New Issue
Block a user